| Lmax, overall length | 13,33m |
| Lh, length of hull | 13,20 m |
| Width max | 3,95m |
| Weight MLCC | 8550kg |
| Max. no of passengers | 12 pers |
| CE category | B |
| No. of berths | 6 |
| Fuel tank | 2x500l |
| Fresh water tank | 2x500l |
| Hot water tank | 40l |
| Septic tank | 135l |
| Start battery | 1x12V77Ah |
| Service battery | 7x12V80Ah |
| Service battery (extra) | 3x12V77Ah |
| Battery charger | 230V AC |
| Shore power | 230V 16A |








| Lmax, overall length | 11,56m |
| Lh, length of hull | 11,37 m |
| Bmax, overall beam | 3,50m |
| Batteries | 3x12V-77 Ah (1+2), 5x12V-80 Ah |
| Fuel tank | 2x500l |
| Fresh water tank | 2x500l |
| Hot water tank | 40l |
| Refrigerator capacity | 85l |
| Start battery | 1x12V77Ah |
| Ha, air draught fr. water | 3,92 m |
| Air draught, folded mast | 2,80 m |
| Th, transport height | 3,70 m |
| Thv, transport height in cradle | 3,85 m |
| Tmax, draught | 1,14 m |
| CG, centre of gravity single D6 | 3,90 m |
| CG, centre of gravity twin D4 | 3,75 m |
| MLDC, Max. weight with max. load | 8471 / 8994 kg |
| MLCC, weight of boat, excluding load | 6391 / 6914 kg |
| MMTL, Max. load | 2080 kg |
| Max people | 8 pers |
| CE category | B |
| Berths | 4 |







| Lmax, overall length | 10,42 m |
| Lh, length of hull | 10,17 m |
| Bmax, overall beam | 3,10 m |
| Batteries | 3x12V-77 Ah (1+2), 3x12V-80 Ah |
| Fuel tank | 480 l |
| Fresh water tank | 125 l |
| Refrigerator capacity | 65 l |
| Ha, air draught fr. water | 3,65 m |
| Air draught, folded mast | 2,59 m |
| Th, transport height | 3,45 m |
| Thv, transport height in cradle | 3,61 m |
| Tmax, draught | 1,10 m |
| Max people | 8 pers |
| CE category | B |








| Lmax, overall length | 11,66 m |
| Lh, length of hull | 11,09 m |
| Bmax, overall beam | 3,32 m |
| Draught (Tmax) | 1,08 m |
| Fuel tank | 600l |
| Fresh water tank | 120l |
| Waste capacity | 70 l |
| Refrigerator capacity | 2x49 l |
| Ha, air draught | 3,27 m |
| Th, transport height | 3,55 m |
| Thv, transport height in cradle | 3,90 m |
| Centre of gravity (COG) | 2,80 m |
| Max people | 10 pers |
| CE category | B |
| Weight (MLCC) | 5645 kg |
| MMTL, Max. load | 1980 kg |
| Berths | 2+2 |
| Batteries | 2x12V-77 Ah (1+1), 4x12V-80 Ah |








| Lmax, overall length | 9,88 m |
| Lh, length of hull | 9,60 m |
| Bmax, overall beam | 3,10 m |
| Batteries | 2x12v-77 AH (1+1), 4x12v-80 AH |
| Fuel tank | 300 l |
| Fresh water tank | 130 l |
| Waste capacity | 70 l |
| Refrigerator capacity | 49 l |
| Draught (Tmax) | 1,09 m |
| Ha, air draught | 3,37/3,08 m |
| Th, transport height | 3,05/3,15 m |
| Thv, transport height in cradle | 3,30/3,40 m |
| Centre of gravity (COG) | 2,34 m |
| Max people | 8 pers |
| CE category | B |
| Weight (MLCC) | 4200 kg |
| MMTL, Max. load | 1540 kg |
| Berths | 4 |








| Lmax, overall length | 8,42 m |
| Lh, length of hull | 8,10 m |
| Bmax, overall beam | 2,75 m |
| Draught (Tmax) | 1,06 m |
| Fuel tank | 240 l |
| Fresh water tank | 100 l |
| Waste capacity | - |
| Refrigerator capacity | 42 l |
| Ha, air draught | 3,14/3,38 m |
| Th, transport height | 3,15/3,06 m |
| Thv, transport height in cradle | 3,35/3,26 m |
| Centre of gravity (COG) | 2,04 m |
| Max people | 8 pers |
| CE category | C |
| Weight (MLCC) | 3050 kg |
| MMTL, Max. load | 1308 kg |
| Berths | 2+1 |
| Batteries | 1x12V-77 Ah, 4x12V-80 Ah |








| Lmax, overall length | 6,96 m |
| Width max | 2,40 m |
| Weight (MLCC) | TBA |
| Batteries | 1x12V-77 Ah |
| Fuel tank | 135 l |




| Lmax, overall length | 8,42 m |
| Lh, length of hull | 7,50 m |
| Bmax, overall beam | 2,60 m |
| Draught (Tmax) | 1,05 m |
| Fuel tank | 205 l |
| Fresh water tank | 70 l |
| Waste capacity | - |
| Refrigerator | 30 l |
| Air draught(Ha) | 2,75 m |
| Th, transport height | 2,75 m |
| Thv, transport height in cradle | 3,15 m |
| Centre of gravity (COG) | 1,82 m |
| Max people | 6 pers |
| CE category | C |
| Weight (MLCC) | 2530 kg |
| MMTL, Max. load | 915 kg |
| Berths | 2 |
| Batteries | 2x12V-77 Ah (1+1), 2x12V-80 Ah |






| Lmax, overall length | 8,05 m |
| Lh, length of hull | 7,10 m |
| Bmax, overall beam | 2,40 m |
| Beam of hull (Bh) | 2,35 m |
| Draught (Tmax) | 1,05 m |
| Ha, air draught | 2,63/2,25 m |
| Air draught, folded mast | 2,15/1,65 m |
| Th, transport height | 2,81/2,31 m |
| Thv, transport height in cradle | 2,95/2,43 m |
| Centre of gravity (COG) | 2,04 m |
| Max people | 5 pers |
| CE category | C |
| Weight (MLCC) | 1850 kg |
| MMTL, Max. load | 790 kg |
| Berths | 2 |
| Fuel tank | 180 l |
| Fresh water tank | 55 l |
| Waste capacity | 45 l |
| Batteries | 1x12V-77 Ah, 1x12V-80 Ah |







