LOA ( hull ) | 9,99 m |
LWL | 9,04 m |
B. max. ( deck ) | 3,35 m |
Draft | 1,50 / 1,75 / 2,00 / 2,15 m |
Ballast | 1.100-1.480 kg |
DSPL empty | 4.950 kg |
I | 13,03 m |
J | 3,84 m |
P | 12,50 m |
E | 4,83 m |
Mainsail full batten | 32 m2 |
Genoa furling | 37,50 m2 |
Sail area total | 69,50 m2 |
Fresh water tank | 100 l |
Black water tank | 42 l |
Fuel tank | 90 l |
Engine | 15.3 kW (21 HP) |
Design Category | A - Ocean |
CE Certification | Germanischer Lloyd |
Design | J&J design / Salona design |
LOA ( hull ) | 10,40 m |
LWL | 9,35 m |
B. max. ( deck ) | 3,36 m |
Draft | 1,50 / 1,75 / 2,00 / 2,15 m |
Ballast | 1.200-1.500 kg |
DSPL empty | 5300 kg |
I | 13,03 m |
J | 3,84 m |
P | 12,50 m |
E | 4,83 m |
Mainsail full batten | 32 m2 |
Genoa furling | 37,50 m2 |
Sail area total | 69,50 m2 |
Fresh water tank | 200 l |
Black water tank | 42 l |
Fuel tank | 90 l |
Engine | 15.3 kW (21 HP) |
Design Category | A - Ocean |
CE Certification | GL |
Design | J&J |
LOA ( hull ) | 11,50 m |
LWL | 10,15 m |
B. max. ( deck ) | 3,62 m |
Draft | 1,75 / 1,98 / 2,28 m |
Ballast | 2270 kg |
DSPL empty | 6500 kg |
I | 15,05 m |
J | 3,80 m |
P | 14,30 m |
E | 5,50 m |
Mainsail full batten | 45,50 m2 |
Genoa furling | 42,90 m2 |
Sail area total | 88,40 m2 |
Fresh water tank | 100 l |
Black water tank | 42 l |
Fuel tank | 100 l |
Engine | 21.3 kW (29.1 HP) |
Design Category | A - Ocean |
CE Certification | Germanischer Lloyd |
Design | J&J design |
LOA ( hull ) | 12,50 m |
LWL | 11,45 m |
B. max. ( deck ) | 3,84 m |
Draft | 1,75 / 2,00 / 2,25 / 2,68 m |
Ballast | 2400 kg |
DSPL empty | 7450 kg |
I | 15,80 m |
J | 4,80 m |
P | 15,60 m |
E | 5,78 m |
Mainsail full batten | 53,50 m2 |
Genoa furling | 57,60 m2 |
Sail area total | 111,1 m2 |
Fresh water tank | 220 l |
Black water tank | 42 l |
Fuel tank | 220 l |
Engine | 29 kW (40 HP) |
Design Category | A - Ocean |
CE Certification | Germanischer Lloyd |
Design | J&J design |
LOA ( hull ) | 13,50 m |
LWL | 12,16 m |
B. max. ( deck ) | 4,19 m |
Draft | 2,10 / 2,55 m |
Ballast | 3400 kg |
DSPL empty | 9500 kg |
I | 16,71 m |
J | 5,12 m |
P | 16,68 m |
E | 6,00 m |
Mainsail full batten | 57,60 m2 |
Genoa furling | 61,10 m2 |
Sail area total | 118,7 m2 |
Fresh water tank | 320 l |
Black water tank | 42 l |
Fuel tank | 220 l |
Engine | 39,6 kW (54 HP) |
Design Category | A - Ocean |
CE Certification | Germanischer Lloyd |
Design | J&J design |
LOA ( hull ) | 19,2m |
LWL | 5,4 m |
B. max. ( deck ) | 3,35 m |
Draft
|
3,50 m (fixed keel) 2,50~3,30 m (lifting keel) Drafts can be varied with custom keels dependent on individual requirements - total lifting range 1 m |
Ballast | 8.000 kg |
DSPL empty | empty 24.000 kg |
I | 26 m |
J | 7,1 m |
P | 27 m, in Carbon, 26 m Alloy |
E | 8.5 m |
Mainsail full batten | 139 m2 Carbon, 133 m2 Alloy |
95% Self Tacking Headsail | 90 m2 |
104% Overlap Headsail | 101 m2 |
Fresh water tank | 1200 l |
Cruising Gennaker | 320 m2 Carbon, 295 m2 Alloy |
Fuel tank | 900 l |
Engine | Yanmar 110 HP |
Design | Ker design |
LOA ( hull ) | 20,4 m |
B. max. ( deck ) | 5,4 m |
Draft | 3,50 m (fixed keel) 2,50~3,30 m (lifting keel) drafts can be varied with custom keels dependent on individual requirements - total lifting range 0.8 m |
Ballast | 8.500 kg |
DSPL empty | 28.000 kg |
I | 26 m |
J | 7,1 m |
P | 27 m, in Carbon, 26 m Alloy |
E | 8.5 m |
Mainsail full batten | 139 m2 Carbon, 133 m2 Alloy |
95% Self Tacking Headsail | 90 m2 |
104% Overlap Headsail | 101 m2 |
Cruising Gennaker | 320 m2 Carbon, 295 m2 Alloy |
Design | Ker design |
Overall Length | 13.10 m / 43 ft |
Beam | 4.20 m / 13.78 ft |
Draft | 2.75 m / 9.02 ft |
Fuel Capacity | 110 litres / 29.0 US gal |
Fresh Water Capacity | 200 litres / 52.8 US gal |
Engine Type: Yanmar | 29.9 kW / 39 SHP |
Displacement | |
Overall weight: | 6950 kg / 15320 lb |
Classification | |
CE Category | A - Ocean |
Overall Length | 11.36 m / 37.27 ft |
Beam | 3.52 m / 11.55 ft |
Draft | 2.3 m / 7.55 ft |
Fuel Capacity | 110 litres / 29.0 US gal |
Fresh Water Capacity | 100 litres / 26.4 US gal |
Engine Type: Yanmar | 22.4 kW / 30 SHP |
Displacement | |
Overall weight: | 4950 kg / 10912 lbs |
Classification | |
CE Category | A - Ocean |