M20 |
M20-G |
||
---|---|---|---|
Centre distance | mm | 1000 | 1000 |
Swing diameter of top compound slide | mm | 500 | 500 |
Max. turning diameter between centres | mm | 500 | 500 |
Max. power, main spindle 40% at (100%) duty cycle | kW | 44(32) | 44(32) |
Max. torque, main spindle 40% at (100%) duty cycle | Nm | 838(610) | 838(610) |
Max. speed, main spindle | rpm | 4000 | 4000 |
Max. power, milling spindle at 40% (100%) duty cycle | kW | 25(20) | 25(20) |
Max. torque, milling spindle at 40% (100%) duty cycle | Nm | 110(85) | 110(85) |
Max. speed, milling spindle | rpm | 20000 | 20000 |
B-axis tilt angle | Degrees | +/-120 | +/-120 |
Y-axis travel | mm | 260(+/-130) | 260(+/-130) |
X-axis travel | mm | 575(-100...+475) | 575(-100...+475) |
Tailstock | Type | MK5 | - |
Tool magazine | Number | 80 | 80 |
Control SIEMENS | Type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M30 |
M30-G |
||
---|---|---|---|
Nominal center distance | mm | 2000 | 1800 |
Swing - ø over Top slide | mm | 520 | 520 |
Max. Turning- ø between centers | mm | 520 | 520 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 33(29) | 33(29)//33(29) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 630(550) | 630(550)//630(550) |
Max. spindle speed, Turning spindle | min-1 | 4000 | 4000//4000 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 20(15) | 20(15) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 250(190)/165(125)/125(95) | 250(190)/165(125)/125(95) |
Max. spindle speed, Milling spindle | min-1 | 6000/9000/12000 | 6000/9000/12000 |
Swiveling angle B - axis | degree | -110...+110 | -110...+110 |
Travel Y - axis | mm | 250(-100...+150) | 250(-100...+150) |
Travel X - axis | mm | 600(-20...+580) | 600(-20...+580) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 40/80 | 40/80 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M35 |
M35-G |
||
---|---|---|---|
Nominal center distance | mm | 2000 | 1800(1680) |
Swing - ø over Top slide | mm | 520 | 520 |
Max. Turning- ø between centers | mm | 520 | 520 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 33(29)/54(37) | 33(29)/54(37)//33(29) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 630(550)/1600(1100) | 630(550)/1600(1100)//630(550) |
Max. spindle speed, Turning spindle | min-1 | 4000/3300 | 4000/3300//4000 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 33(27) | 33(27) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 284(233)/213(175) | 284(233)/213(175) |
Max. spindle speed, Milling spindle | min-1 | 9000/12000/* | 9000/12000/* |
Swiveling angle B - axis | degree | -110...+110 | -110...+110 |
Travel Y - axis | mm | 250(-100...+150) | 250(-100...+150) |
Travel X - axis | mm | 600(-20...+580) | 600(-20...+580) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 40/80/120 | 40/80/120 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M40 |
M40-G |
||
---|---|---|---|
Nominal center distance | mm | 1000/2000/3000/4500 | 1000/2000/3000/4500 |
Swing - ø over Top slide | mm | 520 | 520 |
Max. Turning- ø between centers | mm | 520 | 520 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 33(29)/54(37) | 33(29)/54(37) // 33(29) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 630(550)/2000(1400) | 630(550)/2000(1400) // 630(550) |
Max. spindle speed, Turning spindle | min-1 | 4000/3300 | 4000/3300 // 4000 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 33(27) | 33(27) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 284(233)/213(175) | 284(233)/213(175) |
Max. spindle speed, Milling spindle | min-1 | 9000/12000/* | 9000/12000/* |
Swiveling angle B - axis | degree | -110...+110 | -110...+110 |
Travel Y - axis | mm | 250(-100...+150) | 250(-100...+150) |
Travel X - axis | mm | 600(-20...+580) | 600(-20...+580) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 50/100/150/200 | 50/100/150/200 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M40 |
M40-G |
||
---|---|---|---|
Centre distance | mm | 1000/2000/3000/4500 | 1000/2000/3000/4500 |
Swing diameter over top slide | mm | 520 | 520 |
Turning diameter max. | mm | 520 | 520 |
Power max. 40% (100%) ED | kW | 33(29)/54(37) | 33(29)/54(37) // 33(29) |
Torque max. 40% (100%) duty cycle | Nm | 630(550)/2000(1400) | 630(550)/2000(1400) // 630(550) |
Torque max. 40% (100%) duty cycle | min-1 | 4000/3300 | 4000/3300 // 4000 |
Power max. 40% (100%) duty cycle | kW | 33(27)//40(35) | 33(27)//40(35) |
Torque at the spindle max. 40% (100%) duty cycle | Nm | 284(233)/213(175)//480(420)/300(263) | 284(233)/213(175)//480(420)/300(263) |
Speed max. | min-1 | 9000/12000/*//5000/8000 | 9000/12000/*//5000/8000 |
B-axis swivelling range | degree | -110...+110 | -110...+110 |
Y-axis travel | mm | 400(-100...+300) | 400(-100...+300) |
X-axis travel | mm | 800(-20...+780) | 800(-20...+780) |
Tailstock | type | Mechatronic | - |
Number of tool stations (place-encoded) | number | 50/100/150/200//36/72/108/144 | 50/100/150/200//36/72/108/144 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M50 |
M50-G |
||
---|---|---|---|
Centre distance | mm | 1000/2000/3000/4500/6000 | 1000/2000/3000/4500/6000 |
Swing - ø over Top slide | mm | 670 | 670 |
Max. Turning- ø between centers | mm | 670 | 670 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 54(37)/55(45)//56(40)/80(60) | 54(37)/55(45)//56(40)/80(60)///55(45) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 2000(1400)/1830(1500)//3200(2320)/3600(2740) | 2000(1400)/1830(1500)//3200(2320)/3600(2740)///1830(1500) |
Max. spindle speed, Turning spindle | min-1 | 3300/2500//2600/2600 | 3300/2500//2600/2600///2500 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 33(27)//40(35) | 33(27)//40(35) |
Torque at the spindle max. 40% (100%) duty cycle | Nm | 284(233)/213(175)//480(420)/300(263) | 284(233)/213(175)//480(420)/300(263) |
Max. spindle speed, Milling spindle | min-1 | 9000/12000/*//5000/8000 | 9000/12000/*//5000/8000 |
Swiveling angle B - axis | degree | -110...+110 | -110...+110 |
Travel Y - axis | mm | 400(-175...+225) | 400(-175...+225) |
Travel X - axis | mm | 800(-20...+780) | 800(-20...+780) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 50/100/150/200//36/72/108/144 | 50/100/150/200//36/72/108/144 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M60 |
M60-G |
M65 |
||
---|---|---|---|---|
Nominal center distancea | mm | 1000/2000/3000/4500 | 2000/3000 | 1000/2000/3000/4500 |
Swing - ø over Top slide | mm | 690 | 690 | 830 |
Max. Turning- ø between centers | mm | 690(610) | - | 830(760) |
Max. power, Turning spindle 100% duty cycle | kW | 40/60 | 40/60 // 40 | 40/60 |
Max. torque, Turning spindle 100% duty cycle | Nm | 1830/2748 | 1830/2748 // 1830 | 2318/2748 |
Max. spindle speed, Turning spindle | min-1 | 3300/2600 | 3300/2600 // 3300 | 2600/2600 |
Max. power, Miling spindle 100% duty cycle | kW | 30 | 30 | 30 |
Max. torque, Milling spindle 100% duty cycle | Nm | 315 | 300 | 315 |
Max. spindle speed, Milling spindle | min-1 | 6000 | 4000 | 6000 |
Swiveling angle B - axis | degree | -110...+90 | -110...+90 | -110...+90 |
Travel Y - axis | mm | 300(-125...+175) | 300(-125...+175) | 600(-200...+400) |
Travel Y - axis (option) | mm | 600(-125...+475) | - | - |
Travel X - axis | mm | 720(-20...+700) | 700(-30...+670) | 720(-20...+700) |
Tailstock | type | Mechatronic | - | - |
Tool magazine | number | 40/80/120 | 40/80/120 | 40/80/120 |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl | SINUMERIK 840D sl |
M80 |
M80-G |
||
---|---|---|---|
Nominal center distance | mm | 1000/2000/3000/4500/6000/8000 | -/2000/3000/4500/6000/8000 |
Max. Turning- ø between centers | mm | 1000/1000/1000/1000/980/950 | -/1000/1000/1000/980/950 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 56(40)/80(60) | 56(40)/80(60) // 60(40)/90(60) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 3420(2440)/5860(4500) | 3420(2440)/5860(4500) // 3000(2000)/4800(3200) |
Max. spindle speed, Turning spindle | min-1 | 2400/1600 | 2400/1600 // 2400/1600 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 58(45) | 58(45) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 640(500)/400(310) | 640(500)/400(310) |
Max. spindle speed, Milling spindle | min-1 | 5000/8000 | 5000/8000 |
Swiveling angle B - axis | degree | 220(-110...+110) | 220(-110...+110) |
Travel Y - axis | mm | 650(-300...+350) | 650(-300...+350) |
Travel X - axis | mm | 900(-20...+880) | 900(-20...+880) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 36/72/108/200 * | 36/72/108/200 * |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M80 |
M80-G |
||
---|---|---|---|
Nominal center distance | mm | 1000/2000/3000/4500/6000/8000 | -/2000/3000/4500/6000/8000 |
Max. Turning- ø between centers | mm | -/1000/1000/1000/980/950 | -/1000/1000/1000/980/950 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 56(40)/80(60) | 56(40)/80(60) // 60(40)/90(60) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 3420(2440)/5860(4500) | 3420(2440)/5860(4500) // 3000(2000)/4800(3200) |
Max. spindle speed, Turning spindle | min-1 | 2400/1600 | 2400/1600 // 2400/1600 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 58(45) | 58(45) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 640(500)/400(310) | 640(500)/400(310) |
Max. spindle speed, Milling spindle | min-1 | 5000/8000 | 5000/8000 |
Swiveling angle B - axis | degree | 220(-110...+110) | 220(-110...+110) |
Travel Y - axis | mm | 650(-300...+350) | 650(-300...+350) |
Travel Y - axis | mm | 1050(-20...+1030) | 1050(-20...+1030) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 36/72/108/200 * | 36/72/108/200 * |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M85 |
M85-G |
||
---|---|---|---|
Nominal center distance | mm | 1000/2000/3000/4500/6000/8000 | -/2000/3000/4500/6000/8000 |
Max. Turning- ø between centers | mm | 1100/1100/1100/1100/1080/1050 | 1100/1100/1100/1100/1080/1050 |
Max. power, Turning spindle 40% (100%) duty cycle | kW | 56(40)/80(60) | 56(40)/80(60) // 60(40)/90(60) |
Max. torque, Turning spindle 40% (100%) duty cycle | Nm | 3420(2440)/5860(4500) | 3420(2440)/5860(4500) // 3000(2000)/4800(3200) |
Max. spindle speed, Turning spindle | min-1 | 2400/1600 | 2400/1600 // 2400/1600 |
Max. power, Miling spindle 40% (100%) duty cycle | kW | 58(45) | 58(45) |
Max. torque, Milling spindle 40% (100%) duty cycle | Nm | 640(500)/400(310) | 640(500)/400(310) |
Max. spindle speed, Milling spindle | min-1 | 5000/8000 | 5000/8000 |
Swiveling angle B - axis | degree | 220(-110...+110) | 220(-110...+110) |
Travel Y - axis | mm | 650(-300...+350) | 650(-300...+350) |
Travel Y - axis | mm | 1050(-20...+1030) | 1050(-20...+1030) |
Tailstock | type | Mechatronic | - |
Tool magazine | number | 36/72/108/200 * | 36/72/108/200 * |
Control SIEMENS | type |
SINUMERIK 840D sl | SINUMERIK 840D sl |
M175 |
||
---|---|---|
Nominal center distance | mm | 2000/3000/5000/6500/8000/10000/12000 |
Swing - ø over Top slide | mm | 1750 |
Swing - ø over bed | mm | 1840/1810/1790/1750/1730/1700/1660 |
Max. power, Turning spindle 40% duty cycle | kW | 103//113 |
Max. torque, Turning spindle 40% duty cycle | Nm | 10160//14000 |
Max. torque, Turning spindle 100% duty cycle | Nm | 7300//12400 |
Max. spindle speed, Turning spindle | min-1 | 800//800 |
Max. power, Miling spindle 100% duty cycle | kW | 74//100 |
Max. torque, Milling spindle 100% duty cycle | Nm | 500/310 |
Max. spindle speed, Milling spindle | min-1 | 5000/8000 |
Swiveling angle B - axis | degree | - 110/+110 |
Travel Y - axis, 45kW | mm | 1100 (-550...+550) |
Travel X - axis, 45kW | mm | 1620 (-20...+1600) |
Tailstock, quill - ø | mm | 300 |
Tool magazine | number | 36/72/108/200 |
Control SIEMENS | Type | SINUMERIK 840D sl |
M200 |
||
---|---|---|
Nominal center distance | mm | 5000/6500/8000/10000/12000/14000/* |
Swing - ø over Top slide | mm | 2000 |
Max. Turning- ø between centers | mm | 2000 |
Max. power, Turning spindle 100% duty cycle | kW | 100/140/180 |
Max. torque, Turning spindle 100% duty cycle | Nm | 9800/40000/87000 |
Max. spindle speed, Turning spindle | min-1 | 1000/500/350 |
Max. power, Miling spindle 100% duty cycle | kW | 80 |
Max. torque, Milling spindle 100% duty cycle | Nm | 1800 |
Max. spindle speed, Milling spindle | min-1 | 3500 |
Swiveling angle B - axis | degree | 220(-110...+110) |
Travel Y - axis | mm | 1400(-800...+600) |
Travel X - axis | mm | 2100(-20...+2080) |
Tailstock, quill - ø | mm | 300/500 |
Tool magazine | number | 30/60/90/* |
Control SIEMENS | type | SINUMERIK 840D sl |
A prismatic tool accomodation allows the automatic use of heavy ID-machining tools such as boring bars, solid drilling tools or rotating deep hole boring tools with internal coolant supply. Vibration damped boring bars can be used up to a dia. – length ratio of 1:14.
High quality standards, profile accuracy and machining solutions that offer both reliability and flexibility are features that are critical when manufacturing gears.
This has led WFL to develop new technologies. Cutting gears on MILLTURN complete machining centres is the answer and offers the perfect capabilities for your project.
ADVANTAGES
The automatic ultrasonic wall thickness measurement is used for accurate quality control. The measuring tool is protected with a PVC cover and directs the ultrasonic signals via the coolant.
The measurement result is displayed directly at the control in real time. Typical application areas for ultrasonic measurement are in the aerospace industry, e.g. for the testing of engines.